BES 2023 $10+ Products - (25001 Products)
TEN09R315M47.6-14
Item #: TG256892170
Brand: Tungaloy
Model #: 6892170
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 321 mm |
| Weight of Item (WT) | 17.9 Kg |
| Cutting Diameter (DC) | 315 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 320.73 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 14 |
| Application | | Face Milling | |
| Depth of Cut Maximum (APMX) | 6.4 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Functional Length (LF) | 63 mm |
| Overall Length (OAL) | 63 mm |
| Tool Type | 75 Facemills |
| Master Insert Identification (MIID) | PNMU0905GNEN-MJ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOF45 D315-14-60-R26
Item #: EH3106729
Brand: Iscar
Model #: 3106729
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 339.5 mm |
| Master Insert Identification (MIID) | ONMU 100816-N-HL |
| Cutting Diameter (DC) | 319.1 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 339.5 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 14 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 11 mm |
| Application | | Facing | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 80 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Hub Diameter (DHUB) | 220 mm |
| Tool Type | 45° Facemills |
| Arbor Style | C |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPYD06M125B40.0R26
Item #: TG256777428
Brand: Tungaloy
Model #: 6777428
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 127 mm |
| Weight of Item (WT) | 3.48 kg |
| Cutting Diameter (DC) | 125 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 127 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 26 |
| Application | | Face Milling | |
| Depth of Cut Maximum (APMX) | 4.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Functional Length (LF) | 60 mm |
| Overall Length (OAL) | 60 mm |
| Tool Type | 90 Facemills |
| Master Insert Identification (MIID) | YDEN0603PDSR-D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPYD06J125B38.1R26
Item #: TG256777432
Brand: Tungaloy
Model #: 6777432
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 127 mm |
| Weight of Item (WT) | 3.56 kg |
| Cutting Diameter (DC) | 125 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 127 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 26 |
| Application | | Face Milling | |
| Depth of Cut Maximum (APMX) | 4.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 38.1 mm |
| Functional Length (LF) | 60 mm |
| Overall Length (OAL) | 60 mm |
| Tool Type | 90 Facemills |
| Master Insert Identification (MIID) | YDEN0603PDSR-D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPYD06U5.00B1.50R26
Item #: TG256782261
Brand: Tungaloy
Model #: 6782261
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5.079″ |
| Weight of Item (WT) | 8.03 lbs |
| Cutting Diameter (DC) | 5″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 5.079″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 26 |
| Application | | Face Milling | |
| Depth of Cut Maximum (APMX) | 0.177″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Functional Length (LF) | 2.362″ |
| Overall Length (OAL) | 2.362″ |
| Tool Type | 90 Facemills |
| Master Insert Identification (MIID) | YDEN0603PDSR-D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SDK D63-98-04-27-12-C
Item #: EH313322980
Brand: Iscar
Model #: 3322980
| Product Specifications | |
|---|---|
| Application | | Shouldering | Slotting | |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Item Count (CICT) | 36 |
| Arbor Style | A |
| Depth of Cut Maximum (APMX) | 98 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 63 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Body Material | Steel |
| Flute Count (NOF) | 4 |
| Tool Type | 90° Extended flute shell mill |
| Overall Length (OAL) | 125 mm |
| Hub Diameter (DHUB) | 60 mm |
| Master Insert Identification (MIID) | SDHT 1205 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DN6H250R00
Item #: IC523078908
Brand: Ingersoll
Model #: 3078908
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10.417″ |
| Overall Length (OAL) | 2.48″ |
| Cutting Diameter (DC) | 9.842″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 10.417″ |
| Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | |
| Cutting Item Count (CICT) | 20 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 2.362″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HN5G250R00
Item #: IC523090200
Brand: Ingersoll
Model #: 3090200
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10.413″ |
| Overall Length (OAL) | 2.48″ |
| Cutting Diameter (DC) | 9.842″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 10.413″ |
| Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | |
| Cutting Item Count (CICT) | 26 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 2.362″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2XJ3J-2006048R01
Item #: IC522927400
Brand: Ingersoll
Model #: 2927400
| Product Specifications | |
|---|---|
| Application | | Facing | Shouldering | Slotting | |
| Flute Count (NOF) | 4 |
| Cutting Diameter (DC) | 2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 4 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 4.262″ |
| Functional Length (LF) | 6″ |
| Face Effective Cutting Edge Count (ZEFF) | 4 Teeth |
| Body Material | Steel |
| Usable Length (LU) | 4.63″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 10″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TXGSM40D125U28-00
Item #: IC522747101
Brand: Ingersoll
Model #: 2747101
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 125 mm |
| Overall Length (OAL) | 58 mm |
| Cutting Diameter (DC) | 123.6 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 125 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 28 |
| Application | | BALANCIN | Facing | Slanted Shoulder & Chamfer | |
| Depth of Cut Maximum (APMX) | 4 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Tool Cutting Edge Angle (KAPR) | 75 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3EJ6J-1207562R01
Item #: IC522929199
Brand: Ingersoll
Model #: 2929199
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 12″ |
| Cutting Width (CW) | 3/4″ |
| Cutting Item Count (CICT) | 20 |
| Overall Length (OAL) | 2″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 10 Teeth |
| Application | | Slotting | |
| Cutting Depth Maximum (CDX) | 3.325″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Body Material | Steel |
| Hub Diameter (DHUB) | 5-1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2XJ3J-30037D4R02
Item #: IC522923681
Brand: Ingersoll
Model #: 2923681
| Product Specifications | |
|---|---|
| Application | | Facing | Shouldering | Slotting | |
| Flute Count (NOF) | 6 |
| Cutting Diameter (DC) | 3″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 6 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 2.89″ |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Face Effective Cutting Edge Count (ZEFF) | 6 Teeth |
| Body Diameter (BD) | 2-7/8″ |
| Overall Length (OAL) | 3-3/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2XJ3J-25045D3R01
Item #: IC522923683
Brand: Ingersoll
Model #: 2923683
| Product Specifications | |
|---|---|
| Application | | Facing | Shouldering | Slotting | |
| Flute Count (NOF) | 5 |
| Cutting Diameter (DC) | 2-1/2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 5 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 3.806″ |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Face Effective Cutting Edge Count (ZEFF) | 5 Teeth |
| Body Diameter (BD) | 2.415″ |
| Overall Length (OAL) | 4-1/2″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2XJ3J-30050D4R01
Item #: IC522923687
Brand: Ingersoll
Model #: 2923687
| Product Specifications | |
|---|---|
| Application | | Facing | Shouldering | Slotting | |
| Flute Count (NOF) | 5 |
| Cutting Diameter (DC) | 3″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 5 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 3.807″ |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Face Effective Cutting Edge Count (ZEFF) | 5 Teeth |
| Body Diameter (BD) | 2-7/8″ |
| Overall Length (OAL) | 5″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MSR 080R4 MSR 80.00MM
Item #: KY968820937
Brand: Kyocera Precision Tools
Model #: THN01007
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 55 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 80 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 55 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 16 |
| Application | Facing | Shouldering | Slotting | Heavy Milling |
| Depth of Cut Maximum (APMX) | 90 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 25.4 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 115 mm |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | APMT2506… |
| Series/List # | MSR |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFPN 4510000R20T 10.0000
Item #: KY968831658
Brand: Kyocera Precision Tools
Model #: THN04536
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10.512″ |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 10″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 10.512″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 20 |
| Application | Facing | Chamfering |
| Depth of Cut Maximum (APMX) | 0.2362″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Overall Length (OAL) | 2.4803″ |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | PNMU1205… | PNEU1205… |
| Series/List # | MFPN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WWX400UR10.0018MN MILL
Item #: MB0310614907
Brand: Mitsubishi Materials USA
Model #: 10614907
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 10″ |
| Measurement Type | Inch |
| Cutting Item Count (CICT) | 18 |
| Functional Length (LF) | 2-1/2″ |
| Depth of Cut Maximum (APMX) | 0.323″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Series/List # | WWX400_INCH |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FMAXR12514CLW MILL
Item #: MB0310603611
Brand: Mitsubishi Materials USA
Model #: 10603611
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 125 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 125 mm |
| Functional Length (LF) | 42 mm |
| Depth of Cut Maximum (APMX) | 2 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 25.4 mm |
| Series/List # | FMAX_COMPACT |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WWX400-250C18NR MILL
Item #: MB0310611852
Brand: Mitsubishi Materials USA
Model #: 10611852
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 250 mm |
| Measurement Type | Metric |
| Cutting Item Count (CICT) | 18 |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 8.2 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | WWX400_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WWX400R25018KN MILL
Item #: MB0310612033
Brand: Mitsubishi Materials USA
Model #: 10612033
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 250 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 8.2 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Series/List # | WWX400 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It