BES 2023 $10+ Products - (25001 Products)
VAS400UA061414L0.75E
Item #: MB0362061162
Brand: Mitsubishi Materials USA
Model #: 62061162
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6″ |
| Cutting Direction (HAND) | Left Hand |
| Cutting Diameter (DC) | 6″ |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.48″ |
| Functional Length (LF) | 3/4″ |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 3/4″ |
| Series/List # | VAS400_HALF_INCH |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VAS400UA061414R0.75E
Item #: MB0362061186
Brand: Mitsubishi Materials USA
Model #: 62061186
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 6″ |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.48″ |
| Functional Length (LF) | 3/4″ |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 3/4″ |
| Series/List # | VAS400_HALF_INCH |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VAS400UA061414R1.00E
Item #: MB0362061193
Brand: Mitsubishi Materials USA
Model #: 62061193
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 6″ |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.48″ |
| Functional Length (LF) | 1″ |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 1″ |
| Series/List # | VAS400_HALF_INCH |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WFXF12200R Milling Cutter
Item #: FJ132200AFG
Brand: Sumitomo
Model #: 2200AFG
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 200 mm |
| Overall Length (OAL) | 63 mm |
| Cutting Diameter Maximum (DCX) | 200 mm |
| Hub Diameter (DHUB) | 150 mm |
| Cutting Item Count (CICT) | 16 |
| Master Insert Identification (MIID) | #5 |
| Connection Diameter Machine Side (DCONMS) | 47.62 mm |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DGCM13200R Milling Cutter
Item #: FJ132200AGA
Brand: Sumitomo
Model #: 2200AGA
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 200 mm |
| Overall Length (OAL) | 63 mm |
| Cutting Diameter Maximum (DCX) | 200 mm |
| Hub Diameter (DHUB) | 150 mm |
| Cutting Item Count (CICT) | 12 |
| Master Insert Identification (MIID) | #13|#5 |
| Connection Diameter Machine Side (DCONMS) | 47.62 mm |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DJ5G-60R01
Item #: IC522926075
Brand: Ingersoll
Model #: 2926075
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6.051″ |
| Connection Diameter Machine Side (DCONMS) | 2″ |
| Cutting Diameter (DC) | 6″ |
| Overall Length (OAL) | 2″ |
| Cutting Diameter Maximum (DCX) | 6.051″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 22 |
| Application | | Facing | Shouldering | Slotting | |
| Depth of Cut Maximum (APMX) | 0.33″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FDN D125-10-32-XN09
Item #: EH313343099
Brand: Iscar
Model #: 3343099
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 125 mm |
| Overall Length (OAL) | 45 mm |
| Cutting Item Count (CICT) | 14 |
| Master Insert Identification (MIID) | XNMU 0904... |
| Peripheral Effective Cutting Edge Count (ZEFP) | 14 |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
| Depth of Cut Maximum (APMX) | 10 mm |
| Arbor Style | B |
| Cutting Depth Maximum (CDX) | 33 mm |
| Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 65 mm |
| Measurement Type | Metric |
| Usable Length (LU) | 31 mm |
| Body Material | Steel |
| Flute Count (NOF) | 10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FDN D125-12-32-XN09
Item #: EH313343107
Brand: Iscar
Model #: 3343107
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 125 mm |
| Overall Length (OAL) | 45 mm |
| Cutting Item Count (CICT) | 14 |
| Master Insert Identification (MIID) | XNMU 0904... |
| Peripheral Effective Cutting Edge Count (ZEFP) | 7 |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
| Depth of Cut Maximum (APMX) | 12 mm |
| Arbor Style | B |
| Cutting Depth Maximum (CDX) | 33 mm |
| Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 65 mm |
| Measurement Type | Metric |
| Usable Length (LU) | 31 mm |
| Body Material | Steel |
| Flute Count (NOF) | 12 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FDN D5.0-0.39-10-XN09
Item #: EH313393664
Brand: Iscar
Model #: 3393664
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5″ |
| Overall Length (OAL) | 2″ |
| Cutting Item Count (CICT) | 14 |
| Master Insert Identification (MIID) | XNMU 0904... |
| Peripheral Effective Cutting Edge Count (ZEFP) | 14 |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
| Cutting Depth Maximum (CDX) | 1-3/8″ |
| Arbor Style | B |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 2.56″ |
| Measurement Type | Inch |
| Cutting Width (CW) | 0.39″ |
| Body Material | Steel |
| Usable Length (LU) | 1-1/2″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FDN D5.0-0.50-10-XN09
Item #: EH313393665
Brand: Iscar
Model #: 3393665
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5″ |
| Overall Length (OAL) | 2″ |
| Cutting Item Count (CICT) | 14 |
| Master Insert Identification (MIID) | XNMU 0904... |
| Peripheral Effective Cutting Edge Count (ZEFP) | 7 |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
| Cutting Depth Maximum (CDX) | 1-3/8″ |
| Arbor Style | B |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 2.56″ |
| Measurement Type | Inch |
| Cutting Width (CW) | 1/2″ |
| Body Material | Steel |
| Usable Length (LU) | 1-1/2″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOF45WG D125-06-40-R26
Item #: EH313107117
Brand: Iscar
Model #: 3107117
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 143.8 mm |
| Master Insert Identification (MIID) | ONMU 100816-N-HL |
| Cutting Diameter (DC) | 129.1 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 143.8 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 7 mm |
| Application | | Facing | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 92 mm |
| Tool Type | 45° Facemills |
| Arbor Style | B |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FDN D125-1723-32R-CALN13
Item #: EH313106865
Brand: Iscar
Model #: 3106865
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 126 mm |
| Overall Length (OAL) | 39.25 mm |
| Cutting Item Count (CICT) | 8 |
| Master Insert Identification (MIID) | T490 LNHT 1306PNTR |
| Peripheral Effective Cutting Edge Count (ZEFP) | 4 |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | |
| Cutting Depth Maximum (CDX) | 30 mm |
| Arbor Style | B |
| Hub Diameter (DHUB) | 65 mm |
| Tool Type | Double-sided slotting cutters |
| Cutting Width Maximum (CWX) | 23 mm |
| Measurement Type | Metric |
| Cutting Width Minimum (CWN) | 17.5 mm |
| Body Material | Steel |
| Flute Count (NOF) | 8 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DN5H125R00
Item #: IC523074983
Brand: Ingersoll
Model #: 3074983
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5.492″ |
| Overall Length (OAL) | 2.48″ |
| Cutting Diameter (DC) | 4.921″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 5.492″ |
| Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | |
| Cutting Item Count (CICT) | 16 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 1.575″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HN5G160R00
Item #: IC523086982
Brand: Ingersoll
Model #: 3086982
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6.87″ |
| Overall Length (OAL) | 2.48″ |
| Cutting Diameter (DC) | 6.299″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 6.87″ |
| Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | |
| Cutting Item Count (CICT) | 16 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 1.575″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
22Q3R045050F2R00
Item #: IC525884436
Brand: Ingersoll
Model #: 5884436
| Product Specifications | |
|---|---|
| Application | | Chamfering | Slanted Shoulder & Chamfer | |
| Flute Count (NOF) | 4 |
| Cutting Diameter (DC) | 1.772″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 4 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.354″ |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1.063″ |
| Tool Cutting Edge Angle (KAPR) | 15 Degrees |
| Overall Length (OAL) | 1.968″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
22N3R045050F2R00
Item #: IC525884438
Brand: Ingersoll
Model #: 5884438
| Product Specifications | |
|---|---|
| Application | | Chamfering | Slanted Shoulder & Chamfer | |
| Flute Count (NOF) | 4 |
| Cutting Diameter (DC) | 1.772″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 4 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.969″ |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1.063″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Overall Length (OAL) | 1.968″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
22M3R045050F2R00
Item #: IC525884439
Brand: Ingersoll
Model #: 5884439
| Product Specifications | |
|---|---|
| Application | | Chamfering | Slanted Shoulder & Chamfer | |
| Flute Count (NOF) | 4 |
| Cutting Diameter (DC) | 1.772″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 4 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 1.189″ |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1.063″ |
| Tool Cutting Edge Angle (KAPR) | 60 Degrees |
| Overall Length (OAL) | 1.968″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
22L3R045050F1R00
Item #: IC525884440
Brand: Ingersoll
Model #: 5884440
| Product Specifications | |
|---|---|
| Application | | Chamfering | Slanted Shoulder & Chamfer | |
| Overall Length (OAL) | 1.968″ |
| Cutting Diameter (DC) | 1.772″ |
| Flute Count (NOF) | 4 |
| Cutting Item Count (CICT) | 4 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 1.335″ |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 0.866″ |
| Tool Cutting Edge Angle (KAPR) | 75 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M4070 HVY DTY MILL D8 Z10
Item #: WK536921223
Brand: Widia
Model #: 6921223
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8″ |
| Master Insert Identification (MIID) | LNGU201012SNMH |
| Cutting Diameter (DC) | 8″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 8.501″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 10 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.681″ |
| Functional Length (LF) | 2.38″ |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Series/List # | M4070 |
| Overall Length (OAL) | 2.38″ |
| Diameter Bolt Circle (DBC) | 4″ |
| Hub Diameter (DHUB) | 5.118″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M4070D200Z10S60LN20 M4070
Item #: WK536524556
Brand: Widia
Model #: 6524556
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 200 mm |
| Master Insert Identification (MIID) | LNGU201012SNMH |
| Cutting Diameter (DC) | 200 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 212.7 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 10 |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 17.3 mm |
| Functional Length (LF) | 63 mm |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | M4070 |
| Overall Length (OAL) | 63 mm |
| Diameter Bolt Circle (DBC) | 101.6 mm |
| Hub Diameter (DHUB) | 130 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It