ET02 2023 New Products For Sale | Eagle Tool & Supply - (25001 Products)
MFE1950X02S200 DP1020 19.5 mm Dia. × 20 mm Shank × 78 mm Flute Length × 127 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565551
Brand: Mitsubishi Materials USA
Model #: 10565551
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 19.5 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 19.5 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Usable Length (LU) | 39 mm |
| Head Length (LH) | 81 mm |
| Length Chip Flute (LCF) | 78 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 127 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1900X02S200 DP1020 19 mm Dia. × 20 mm Shank × 76 mm Flute Length × 127 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565568
Brand: Mitsubishi Materials USA
Model #: 10565568
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 19 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 19 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Usable Length (LU) | 38 mm |
| Head Length (LH) | 79 mm |
| Length Chip Flute (LCF) | 76 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 127 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1850X02S200 DP1020 18.5 mm Dia. × 20 mm Shank × 74 mm Flute Length × 127 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565575
Brand: Mitsubishi Materials USA
Model #: 10565575
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 18.5 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 18.5 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Usable Length (LU) | 37 mm |
| Head Length (LH) | 77 mm |
| Length Chip Flute (LCF) | 74 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 127 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1800X02S180 DP1020 18 mm Dia. × 18 mm Shank × 72 mm Flute Length × 119 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565582
Brand: Mitsubishi Materials USA
Model #: 10565582
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 18 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 18 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 18 mm |
| Usable Length (LU) | 36 mm |
| Head Length (LH) | 75 mm |
| Length Chip Flute (LCF) | 72 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 119 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1750X02S180 DP1020 17.5 mm Dia. × 18 mm Shank × 70 mm Flute Length × 119 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565599
Brand: Mitsubishi Materials USA
Model #: 10565599
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 17.5 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 17.5 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 18 mm |
| Usable Length (LU) | 35 mm |
| Head Length (LH) | 73 mm |
| Length Chip Flute (LCF) | 70 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 119 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1700X02S180 DP1020 17 mm Dia. × 18 mm Shank × 68 mm Flute Length × 119 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565605
Brand: Mitsubishi Materials USA
Model #: 10565605
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 17 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 17 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 18 mm |
| Usable Length (LU) | 34 mm |
| Head Length (LH) | 71 mm |
| Length Chip Flute (LCF) | 68 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 119 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1650X02S180 DP1020 16.5 mm Dia. × 18 mm Shank × 66 mm Flute Length × 119 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565612
Brand: Mitsubishi Materials USA
Model #: 10565612
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 16.5 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 16.5 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 18 mm |
| Usable Length (LU) | 33 mm |
| Head Length (LH) | 69 mm |
| Length Chip Flute (LCF) | 66 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 119 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1600X02S160 DP1020 16 mm Dia. × 16 mm Shank × 64 mm Flute Length × 111 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565629
Brand: Mitsubishi Materials USA
Model #: 10565629
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 16 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 16 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Usable Length (LU) | 32 mm |
| Head Length (LH) | 67 mm |
| Length Chip Flute (LCF) | 64 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 111 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1550X02S160 DP1020 15.5 mm Dia. × 16 mm Shank × 62 mm Flute Length × 111 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565636
Brand: Mitsubishi Materials USA
Model #: 10565636
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 15.5 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 15.5 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Usable Length (LU) | 31 mm |
| Head Length (LH) | 65 mm |
| Length Chip Flute (LCF) | 62 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 111 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1500X02S160 DP1020 15 mm Dia. × 16 mm Shank × 60 mm Flute Length × 111 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565643
Brand: Mitsubishi Materials USA
Model #: 10565643
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 15 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 15 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Usable Length (LU) | 30 mm |
| Head Length (LH) | 63 mm |
| Length Chip Flute (LCF) | 60 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 111 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1450X02S160 DP1020 14.5 mm Dia. × 16 mm Shank × 58 mm Flute Length × 111 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565650
Brand: Mitsubishi Materials USA
Model #: 10565650
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 14.5 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 14.5 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Usable Length (LU) | 29 mm |
| Head Length (LH) | 61 mm |
| Length Chip Flute (LCF) | 58 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 111 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1400X02S140 DP1020 14 mm Dia. × 14 mm Shank × 56 mm Flute Length × 102 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565674
Brand: Mitsubishi Materials USA
Model #: 10565674
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 14 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 14 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Usable Length (LU) | 28 mm |
| Head Length (LH) | 59 mm |
| Length Chip Flute (LCF) | 56 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 102 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1350X02S140 DP1020 13.5 mm Dia. × 14 mm Shank × 54 mm Flute Length × 102 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565681
Brand: Mitsubishi Materials USA
Model #: 10565681
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 13.5 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 13.5 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Usable Length (LU) | 27 mm |
| Head Length (LH) | 57 mm |
| Length Chip Flute (LCF) | 54 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 102 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1300X02S140 DP1020 13 mm Dia. × 14 mm Shank × 52 mm Flute Length × 102 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565698
Brand: Mitsubishi Materials USA
Model #: 10565698
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 13 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 13 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Usable Length (LU) | 26 mm |
| Head Length (LH) | 55 mm |
| Length Chip Flute (LCF) | 52 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 102 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1250X02S140 DP1020 12.5 mm Dia. × 14 mm Shank × 50 mm Flute Length × 102 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565704
Brand: Mitsubishi Materials USA
Model #: 10565704
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 12.5 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 12.5 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Usable Length (LU) | 25 mm |
| Head Length (LH) | 53 mm |
| Length Chip Flute (LCF) | 50 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 102 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1200X02S120 DP1020 12 mm Dia. × 12 mm Shank × 48 mm Flute Length × 95 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565711
Brand: Mitsubishi Materials USA
Model #: 10565711
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 12 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 12 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Usable Length (LU) | 24 mm |
| Head Length (LH) | 51 mm |
| Length Chip Flute (LCF) | 48 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 95 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1190X02S120 DP1020 11.9 mm Dia. × 12 mm Shank × 48 mm Flute Length × 95 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565728
Brand: Mitsubishi Materials USA
Model #: 10565728
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 11.9 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 11.9 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Usable Length (LU) | 23.8 mm |
| Head Length (LH) | 51.1 mm |
| Length Chip Flute (LCF) | 48 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 95 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1170X02S120 DP1020 11.7 mm Dia. × 12 mm Shank × 48 mm Flute Length × 95 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565742
Brand: Mitsubishi Materials USA
Model #: 10565742
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 11.7 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 11.7 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Usable Length (LU) | 23.4 mm |
| Head Length (LH) | 51.2 mm |
| Length Chip Flute (LCF) | 48 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 95 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1180X02S120 DP1020 11.8 mm Dia. × 12 mm Shank × 48 mm Flute Length × 95 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565735
Brand: Mitsubishi Materials USA
Model #: 10565735
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 11.8 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 11.8 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Usable Length (LU) | 23.6 mm |
| Head Length (LH) | 51.1 mm |
| Length Chip Flute (LCF) | 48 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 95 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFE1160X02S120 DP1020 11.6 mm Dia. × 12 mm Shank × 48 mm Flute Length × 95 mm OAL, 180°, 2 Flute, External Coolant, Solid Carbide Drill
Item #: MB0310565759
Brand: Mitsubishi Materials USA
Model #: 10565759
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 11.6 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 11.6 mm |
| Grade | DP1020 |
| Length Group | 2xD |
| Measurement Type | Metric |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Series/List # | MFE |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Usable Length (LU) | 23.2 mm |
| Head Length (LH) | 51.2 mm |
| Length Chip Flute (LCF) | 48 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 95 mm |
| Point Angle (SIG) | 180 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 20 Degrees |
| Feature | High efficiency drilling in various types of machining. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It