Fasteners > Bearings (ET03) - (9887 Products)
Plastic Rod: 36" Long, 1.25" Dia, Natural Color, Opaque, 5000 - 1000 psi Tensile Strength
Item #: 94528346
Brand: Professional Plastics
Model #: RACENA1.250X36.000C
Product Specifications
Material | POM |
Length Ft. | 3 |
Length (Inch) | 36 |
Diameter (Decimal Inch) | 1.2500 |
Diameter (Inch, Fraction) | 1-1/4 |
Clarity | Opaque |
Color | Natural |
Hardness Rating | Hard |
Hardness | 90 HRM |
Impact Strength Rating | Poor |
Length Tolerance (Decimal Inch) | +0.1250/-0.0100 in |
Diameter Tolerance | +0.0250/0.0000 |
Tensile Strength | Good (5000 - 10000 psi) |
Fabrication Method | Extrusion |
Standards | ASTM D6778 |
Additional Information | Coefficient of Friction Slippery; Temperature 20-F-180F; Water Absorption Rating Good |
Shape | Rod |
For Outdoor Use | No |
Product Type | Rod |
UNSPSC Code | 30102415 |
Country of Origin | VARIOUS |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Rod: 12" Long, 0.5" Dia, Black, Opaque, 5000 - 1000 psi Tensile Strength
Item #: 94528494
Brand: Professional Plastics
Model #: RDELBK.500X12.000
Product Specifications
Material | POM |
Length Ft. | 1 |
Length (Inch) | 12 |
Diameter (Decimal Inch) | 0.5000 |
Diameter (Inch, Fraction) | 1/2 |
Clarity | Opaque |
Color | Black |
Hardness Rating | Hard |
Hardness | 115-118 HRR |
Impact Strength Rating | Poor |
Length Tolerance (Decimal Inch) | +0.1250/-0.0100 in |
Diameter Tolerance | +0.0050/-0.0050 in |
Tensile Strength | Good (5000 - 10000 psi) |
Flexibility | Semi-Rigid |
Fabrication Method | Extrusion |
Standards | ASTM D6778 |
Additional Information | Temperature 40-F-185F; Coefficient of Friction Very Slippery; Water Absorption Rating Good |
Shape | Rod |
For Outdoor Use | No |
Product Type | Rod |
UNSPSC Code | 30102415 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Sheet: Polycarbonate, 3/16" Thick, 48" Wide, 4' Long
Item #: 70016134
Brand: Professional Plastics
Model #: SPCCL.187X48.000X48.000FM
Product Specifications
Material | Polycarbonate |
Thickness (Inch) | 3/16 |
Width (Inch) | 48 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | 40 |
Maximum Temperature (F) ( - 0 Decimals) | 180 |
For Outdoor Use | Yes |
Additional Information | Replaces MSC # 96178058 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 4 |
UNSPSC Code | 30265802 |
Material | Polycarbonate |
Thickness (Inch) | 3/16 |
Width (Inch) | 48 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | 40 |
Maximum Temperature (F) ( - 0 Decimals) | 180 |
For Outdoor Use | Yes |
Additional Information | Replaces MSC # 96178058 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 4 |
UNSPSC Code | 30265802 |
MSC Part # | 70016134 |
Mfr Part # | SPCCL.187X48.000X48.000FM |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Professional Plastics / Part #: SACENA1.000CMSC63387609
Item #: 50181221
Brand: Professional Plastics
Model #: SACENA1.000CMSC63387609
Product Specifications
Material | Acetal |
Thickness (Inch) | 1 |
Clarity | Opaque |
Color | Natural |
Length (Inch) | 24 |
Backing Type | None |
Hardness Rating | Hard |
Hardness | M90 |
Application | Manufacturing,Maching |
Width (Decimal Inch - 4 Decimals) | 4.0000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Rod: 12" Long, 2" Dia, Natural Color, Opaque, 5000 - 1000 psi Tensile Strength
Item #: 94470960
Brand: Professional Plastics
Model #: RDELNA2.000X12.000
Product Specifications
Material | POM |
Length Ft. | 1 |
Length (Inch) | 12 |
Diameter (Decimal Inch) | 2.0000 |
Diameter (Inch, Fraction) | 2 |
Clarity | Opaque |
Color | Natural |
Hardness Rating | Hard |
Hardness | 115-118 HRR |
Impact Strength Rating | Poor |
Length Tolerance (Decimal Inch) | +0.1250/-0.0100 in |
Diameter Tolerance | +0.0030/-0.0000 in |
Tensile Strength | Good (5000 - 10000 psi) |
Flexibility | Semi-Rigid |
Fabrication Method | Extrusion |
Standards | ASTM D6778 |
Additional Information | Temperature 40-F-185F; Coefficient of Friction Very Slippery; Water Absorption Rating Good |
Shape | Rod |
For Outdoor Use | No |
Product Type | Rod |
UNSPSC Code | 30102415 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It