Fasteners > Nuts (ET03) - (5184 Products)
Boring Bar: 9/64" Min Bore Dia, 1/2" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09388224
Brand: Internal Tool
Model #: 18-1155
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1400 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.5000 |
Projection (Decimal Inch) | 0.5000 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0070 |
Bar End Angle | 2 |
Series | 18 |
Maximum Bore Depth (Inch) | 1/2 |
Minimum Bore Diameter (Inch) | 9/64 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Bronze; Aluminum; Stainless Steel; Brass; Cast Iron; Titanium; Plastic; Nickel; Magnesium; Copper; Steel |
Relief Angle | 3 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Left Hand
Item #: 10654226
Brand: Internal Tool
Model #: 24-1430
Product Specifications
Grooving Tool Type | Retaining Ring |
Cutting Direction | Left Hand |
Minimum Hole Diameter (Decimal Inch) | 0.3750 |
Groove Width (Decimal Inch) | 0.0410 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Decimal Inch) | 2.5000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.2500 |
Projection (Decimal Inch) | 0.2500 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 1/4 |
Shank Length (Decimal Inch) | 2.2500 |
Overall Length (Inch) | 2-1/2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 24-1430 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 1/2" Min Bore Dia, 1/2" Max Bore Depth, Right Hand, 1/2" Shank Dia, Micrograin Solid Carbide
Item #: 09274556
Brand: Internal Tool
Model #: 54-1145
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.5000 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.5000 |
Projection (Decimal Inch) | 0.5000 |
Shank Diameter (Inch) | 1/2 |
Overall Length (Inch) | 3 |
Bar End Angle | 90 |
Series | 54 |
Maximum Bore Depth (Inch) | 1/2 |
Minimum Bore Diameter (Inch) | 1/2 |
Overall Length (Decimal Inch) | 3.0000 |
Primary Workpiece Material | Bronze; Aluminum; Stainless Steel; Brass; Cast Iron; Titanium; Plastic; Nickel; Magnesium; Copper; Steel |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.0500" Min Bore Dia, 0.1500" Max Bore Depth, Right Hand, 1/8" Shank Dia, Micrograin Solid Carbide
Item #: 09266891
Brand: Internal Tool
Model #: 10-1000-R-T
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.0500 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.1500 |
Projection (Decimal Inch) | 0.1500 |
Shank Diameter (Inch) | 1/8 |
Overall Length (Inch) | 2 |
Corner Radius (Decimal Inch) | 0.0050 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.0000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.2000" Min Bore Dia, 1.1000" Max Bore Depth, Right Hand, 1/4" Shank Dia, Micrograin Solid Carbide
Item #: 09637232
Brand: Internal Tool
Model #: 10-1315-R-A
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.2000 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.1000 |
Projection (Decimal Inch) | 1.1000 |
Shank Diameter (Inch) | 1/4 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.3200" Min Bore Dia, 3" Max Bore Depth, Right Hand, 3/8" Shank Dia, Micrograin Solid Carbide
Item #: 09472093
Brand: Internal Tool
Model #: 10-1510-T
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.3200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 3.0000 |
Projection (Decimal Inch) | 3.0000 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Inch) | 4 |
Bar End Angle | 1.5 |
Series | 10 |
Maximum Bore Depth (Inch) | 3 |
Overall Length (Decimal Inch) | 4.0000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 1/2" Min Bore Dia, 3/4" Max Bore Depth, Right Hand, 1/2" Shank Dia, Micrograin Solid Carbide
Item #: 09273434
Brand: Internal Tool
Model #: 59-1250
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.5000 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.7500 |
Projection (Decimal Inch) | 0.7500 |
Shank Diameter (Inch) | 1/2 |
Overall Length (Inch) | 3 |
Bar End Angle | 15 |
Series | 59 |
Maximum Bore Depth (Inch) | 3/4 |
Minimum Bore Diameter (Inch) | 1/2 |
Overall Length (Decimal Inch) | 3.0000 |
Primary Workpiece Material | Bronze; Aluminum; Stainless Steel; Brass; Cast Iron; Titanium; Plastic; Nickel; Magnesium; Copper; Steel |
Relief Angle | 2 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.2900" Min Bore Dia, 1-1/4" Max Bore Depth, Right Hand, 5/16" Shank Dia, Micrograin Solid Carbide
Item #: 09381104
Brand: Internal Tool
Model #: 18-1310
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.2900 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.2500 |
Projection (Decimal Inch) | 1.2500 |
Shank Diameter (Inch) | 5/16 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0070 |
Bar End Angle | 2 |
Series | 18 |
Maximum Bore Depth (Inch) | 1-1/4 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Bronze; Aluminum; Stainless Steel; Brass; Cast Iron; Titanium; Plastic; Nickel; Magnesium; Copper; Steel |
Relief Angle | 3 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Right Hand
Item #: 32161317
Brand: Internal Tool
Model #: 22-1295
Product Specifications
Grooving Tool Type | Retaining Ring |
Cutting Direction | Right Hand |
Minimum Hole Diameter (Decimal Inch) | 0.3120 |
Groove Width (Decimal Inch) | 0.1270 |
Shank Diameter (Inch) | 5/16 |
Overall Length (Decimal Inch) | 3.0000 |
Maximum Hole Depth (Decimal Inch) | 0.7500 |
Projection (Decimal Inch) | 0.7500 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 3/4 |
Shank Length (Decimal Inch) | 1.7500 |
Overall Length (Inch) | 2-1/2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 22-1295 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.2000" Min Bore Dia, 0.7000" Max Bore Depth, Right Hand, 1/4" Shank Dia, Micrograin Solid Carbide
Item #: 09644956
Brand: Internal Tool
Model #: 10-1295-T
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.2000 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.7000 |
Projection (Decimal Inch) | 0.7000 |
Shank Diameter (Inch) | 1/4 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Right Hand
Item #: 05261342
Brand: Micro 100
Model #: QFGIF-1413X
Product Specifications
Grooving Tool Type | Grooving |
Cutting Direction | Right Hand |
Groove Width (Decimal Inch) | 0.0300 |
Shank Diameter (Inch) | 5/16 |
Overall Length (Decimal Inch) | 2.0000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 1.2500 |
Projection (Decimal Inch) | 0.0600 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Maximum Hole Depth (Inch) | 1-1/4 |
Shank Length (Decimal Inch) | 1.2500 |
Overall Length (Inch) | 2-1/2 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 23/64" Min Bore Dia, 1.1500" Max Bore Depth, Right Hand, 3/8" Shank Dia, Micrograin Solid Carbide
Item #: 09454117
Brand: Internal Tool
Model #: 10-1540-A
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.3600 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.1500 |
Projection (Decimal Inch) | 1.1500 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Minimum Bore Diameter (Inch) | 23/64 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring & Grooving Bar Holders; Inside Diameter (Decimal Inch): 0.5000; Outside Diameter (mm): 25.0000
Item #: 05283247
Brand: Micro 100
Model #: THS-8-984
Product Specifications
Inside Diameter (Decimal Inch) | 0.5000 |
Outside Diameter (mm) | 25.0000 |
Overall Length (Inch) | 2-3/4 |
Head Diameter (mm) | 25.0000 |
Coolant Through | No |
Shank Length (mm) | 69.850 |
UNSPSC Code | 27112809 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.3100" Min Bore Dia, 1-3/4" Max Bore Depth, Right Hand, 5/16" Shank Dia, Micrograin Solid Carbide
Item #: 09328691
Brand: Internal Tool
Model #: 18-1345
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.3100 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.7500 |
Projection (Decimal Inch) | 1.7500 |
Shank Diameter (Inch) | 5/16 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0070 |
Bar End Angle | 2 |
Series | 18 |
Maximum Bore Depth (Inch) | 1-3/4 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Bronze; Aluminum; Stainless Steel; Brass; Cast Iron; Titanium; Plastic; Nickel; Magnesium; Copper; Steel |
Relief Angle | 3 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring/Threading Bar: 1/4" Min Bore Dia, 1" Max Bore Depth, Right Hand, 1/4" Shank Dia, Micrograin Solid Carbide
Item #: 09281148
Brand: Internal Tool
Model #: 50-1110
Product Specifications
Boring Bar Type | Boring; Threading |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.2500 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.0000 |
Projection (Decimal Inch) | 1.0000 |
Shank Diameter (Inch) | 1/4 |
Overall Length (Inch) | 2-1/2 |
Series | 50 |
Maximum Bore Depth (Inch) | 1 |
Minimum Bore Diameter (Inch) | 1/4 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Bronze; Aluminum; Stainless Steel; Brass; Cast Iron; Titanium; Plastic; Nickel; Magnesium; Copper; Steel |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1800" Min Bore Dia, 1-1/4" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09906561
Brand: Internal Tool
Model #: 91-1050
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1800 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.2500 |
Projection (Decimal Inch) | 1.2500 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 10 |
Series | 91 |
Maximum Bore Depth (Inch) | 1-1/4 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Plastic |
Relief Angle | 5 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Right Hand
Item #: 05275284
Brand: Micro 100
Model #: FGI-1535
Product Specifications
Grooving Tool Type | Retaining Ring |
Cutting Direction | Right Hand |
Groove Width (Decimal Inch) | 0.1250 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Decimal Inch) | 2.5000 |
Maximum Hole Depth (Decimal Inch) | 0.7500 |
Projection (Decimal Inch) | 0.2500 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Maximum Hole Depth (Inch) | 3/4 |
Shank Length (Decimal Inch) | 1.7500 |
Overall Length (Inch) | 2-1/2 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Exterior & Interior, Left Hand
Item #: 09921644
Brand: Internal Tool
Model #: 53-4025-C
Product Specifications
Grooving Tool Type | Grooving |
Cutting Direction | Left Hand |
Groove Width (Decimal Inch) | 0.1540 |
Shank Diameter (Inch) | 1/4 |
Overall Length (Decimal Inch) | 2.5000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.1540 |
Projection (Decimal Inch) | 0.1540 |
Material | Solid Carbide |
Interior/Exterior | Interior; Exterior |
Undercut | Yes |
Material Grade | Micrograin |
Shank Length (Decimal Inch) | 2.3460 |
Overall Length (Inch) | 2-1/2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 53-4025-C |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.2000" Min Bore Dia, 1" Max Bore Depth, Right Hand, 1/4" Shank Dia, Micrograin Solid Carbide
Item #: 09641127
Brand: Internal Tool
Model #: 10-1310-R
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.2000 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.0000 |
Projection (Decimal Inch) | 1.0000 |
Shank Diameter (Inch) | 1/4 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Maximum Bore Depth (Inch) | 1 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Left Hand
Item #: 31972144
Brand: Internal Tool
Model #: 27-1320
Product Specifications
Grooving Tool Type | Grooving |
Cutting Direction | Left Hand |
Minimum Hole Diameter (Decimal Inch) | 0.3750 |
Groove Width (Decimal Inch) | 0.2100 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Decimal Inch) | 3.0000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.8120 |
Projection (Decimal Inch) | 0.8125 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 13/16 |
Shank Length (Decimal Inch) | 1.6875 |
Overall Length (Inch) | 2-1/2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 27-1320 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It