Holemaking Tools For Sale - Boring, Drilling, Reaming | Eagle Tool & Supply - (25001 Products)
19795 QX3/8X3 2FL
Item #: CR1019795
Brand: Melin Tool Co
Model #: 19795
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | Q |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.332″ |
| Measurement Type | Letter |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | Q |
| Style | High Performance |
| Length Group | 5xD |
| Series/List # | MDR |
| Coating | nACo |
| Usable Length (LU) | 1.594″ |
| Connection Diameter Machine Side (DCONMS) | 3/8″ |
| Overall Length (OAL) | 3″ |
| Point Angle (SIG) | 140 Degrees |
| Flute Count (NOF) | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.29 mm Dia. × 0.276″ Shank Dia. × 4.29″ OAL, 6 Flute, Carbide Reamer
Item #: FB5088860007290
Brand: duMont
Model #: 88860007290
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 7.29 mm |
| Overall Length (OAL) | 4.29″ |
| Usable Length (LU) | 3.071″ |
| Grade | K15 |
| Cutting Edge Length (L) | 1.299″ |
| Cutting Edge Material | Carbide |
| Connection Diameter Machine Side (DCONMS) | 0.276″ |
| Tool Type | Reamer |
| Flute Count (NOF) | 6 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
20 mm × 132 mm OAL 140 Degree Carbide Spot Drill EgiAs
Item #: TP33519037917
Brand: OSG USA, Inc.
Model #: 519037917
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 20 mm |
| Coating | EgiAs |
| Decimal Equivalent | 0.7874″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 20 mm |
| Flute Length | 46 mm |
| Point Angle (SIG) | 140 Degrees |
| Point Diameter (PDD) | 20 mm |
| Protruding Length (LPR) | 46 mm |
| Measurement Type | Metric |
| Flute Count (NOF) | 2 |
| Tool Type | Spot Drill |
| Overall Length (OAL) | 132 mm |
| Cutting Length | 46 mm |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Series/List # | 5190 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.587 mm Dia. × 3 mm Shank × 15.5 mm Flute Length × 50 mm OAL, 8xD, 130°, TiB2, 3xD Flute, Round Solid Carbide Drill
Item #: GE90CBG0625C8
Brand: Harvey Tool
Model #: CBG0625-C8
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.587 mm |
| Shank Type | Round |
| Decimal Equivalent | 0.0625″ |
| Shape | High Performance |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.587 mm |
| Cutting Edge Material | Carbide |
| Length Group | 8xD |
| Tool Type | High Performance |
| Coating | TiB2 |
| Measurement Type | Metric |
| Applicable Material | Aluminum / Non-Ferrous Materials |
| Length Chip Flute (LCF) | 15.5 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Overall Length (OAL) | 50 mm |
| Point Angle (SIG) | 130 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.23 mm Dia. × 3 mm Shank × 3.8 mm Flute Length × 38 mm OAL, Standard, 118°, Uncoated, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506268
Brand: KYOCERA SGS Precision Tools
Model #: 07742
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.23 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0091″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 0.23 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 226 |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 3.8 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 118 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2″ Diameter × 1/2″ Width, 320 Grit, Aluminum Oxide, 0.022″ Crimped Bristle, Wheel Brush
Item #: MJ74CY2320AO
Brand: Brush Research
Model #: CY2320AO
| Product Specifications | |
|---|---|
| Diameter | 2″ |
| Trim Length | 1/2″ |
| Width | 1/2″ |
| Grit | 320 |
| Abrasive Material | Aluminum Oxide |
| Maximum RPM | 20,000 |
| Arbor Hole | 1/2″ |
| Thickness | 1/2″ |
| Bristle Diameter | 0.022″ |
| Standard Pack | 6 |
| Bristle Type | Crimped |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#21 RHS / RHC HSS-CO 8% (M42) 135 Degree Split Point Q-Cobalt Wide Land Parabolic Drill - Straw / Gold Oxide
Item #: CD70C14261
Brand: Cleveland
Model #: C14261
| Product Specifications | |
|---|---|
| Measurement Type | Wire Gage |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) | #21 |
| Helix Angle | CW |
| Decimal Equivalent | 0.159″ |
| Flute Count (NOF) | 2 |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | #21 |
| Overall Length (OAL) | 2-1/8″ |
| Angle | 135 Degrees |
| Shank Type | Straight |
| Shape | Screw Machine |
| Point Shape | Split |
| Coating | Straw |
| Tool Type | Drill |
| Cutting Edge Material | HSSCo |
| Connection Diameter Machine Side (DCONMS) | 0.159″ |
| Flute Length | 1-1/16″ |
| Series/List # | 2175 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
31/64 RHS / RHC HSS-CO 8% (M42) 135 Degree Split Point Q-Cobalt Wide Land Parabolic Jobber Drill - Straw / Gold Oxide
Item #: CD70C16582
Brand: Cleveland
Model #: C16582
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 31/64″ |
| Point Shape | Split |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 31/64″ |
| Shank Type | Straight |
| Decimal Equivalent | 0.4844″ |
| Connection Diameter Machine Side (DCONMS) | 31/64″ |
| Measurement Type | Inch |
| Shape | Jobber Drill |
| Angle | 135 Degrees |
| Tool Type | Drill |
| Cutting Edge Material | HSSCo |
| Tool Radius | 135 Degrees |
| Flute Type | Spiral |
| Series/List # | 2075 |
| Coating | Straw |
| Flute Count (NOF) | 2 |
| Flute Length | 4-3/8″ |
| Overall Length (OAL) | 5-7/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-1.4567MC
Item #: 02205649
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-1.4567MCProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+0.000015/-0.000015
Blank Number Wire Size
#5
Inner Diameter (Decimal Inch)
1.4567
Calibrated
Yes
Traceability Certification Included
NIST
Standards
B47.1 Gage Standards; ASME B89.1.6
Go/No Go
Master
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ZCMT 12T304SP PR1225
Item #: KY908832338
Brand: Kyocera Precision Tools
Model #: TKB09487
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 0.563″ |
| Applicable Material | Steel | Stainless Steel |
| Insert Width (W1) | 0.5039″ |
| Chip Breaker Type | SP |
| Insert Thickness (S) | 5/32″ |
| Series/List # | DRZ Magic Drill |
| Corner Radius (RE) | 1/64″ |
| Cutting Edge Material | Carbide |
| Fixing Hole Diameter (D1) | 0.22″ |
| Number of Cutting Edges | 4 |
| Shape | Irregular |
| Measurement Type | Inch |
| Coating | MEGACOAT |
| Cutting Direction (HAND) | Right Hand |
| Grade | PR1225 |
| Insert Style | ZCMT |
| Application | Drilling |
| Insert Size | 12T304 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.75 mm Dia. × 3 mm Shank × 11 mm Flute Length × 50 mm OAL, Extended, 130°, Uncoated, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878507148
Brand: KYOCERA SGS Precision Tools
Model #: 08300
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.75 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0295″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 0.75 mm |
| Point Shape | 4 Facet |
| Length Group | Extended |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 226L |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 11 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 50 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Left Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Corner Radius End Mill; 20 mm Dia. × 20 mm LOC × 20 mm Shank Dia. × 150 mm OAL ; 5 FL ; Carbide ; TiAlN+TiN ; 2.5 mm R ; Series TiNox-Cut
Item #: ER452655T020025
Brand: EMUGE-FRANKEN
Model #: 2655T.020025
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 20 mm |
| Flute Count (NOF) | 5 |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 20 mm |
| End Shape | Corner Radius |
| Overall Length (OAL) | 150 mm |
| Applicable Material | | Stainless Steel | Super-Alloys / Titanium | |
| Cutting Edge Material | Carbide |
| Series/List # | TiNox-Cut |
| Coating | TiAlN+TiN |
| Corner Radius (RE) / Chamfer Width (CHW) | 2.5 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.8 mm Dia. × 1.8 mm Shank × 22 mm Flute Length × 46 mm OAL, 5xD, 118°, TA, 2 Flute, External, Round Solid Carbide Drill
Item #: DD9168300
Brand: KYOCERA SGS Precision Tools
Model #: 68300
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.8 mm |
| Tool Type | Drill |
| Decimal Equivalent | 0.0709″ |
| Length Below Shank | 24 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.8 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | TA |
| Series/List # | 101 |
| Connection Diameter Machine Side (DCONMS) | 1.8 mm |
| Usable Length (LU) | 17 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 22 mm |
| Point Angle (SIG) | 118 Degrees |
| Overall Length (OAL) | 46 mm |
| Flute Helix Angle (FHA) | 20 Degrees |
| Flute Count (NOF) | 2 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#8 RHS / RHC HSS-CO 8% (M42) 135 Degree Split Point Heavy Duty Cobalt Drill - TiN
Item #: CH1254018
Brand: Chicago-Latrobe
Model #: 54018
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | #8 |
| Point Shape | Split |
| Decimal Equivalent | 0.199″ |
| Shank Type | Straight |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | #8 |
| Connection Diameter Machine Side (DCONMS) | 0.199″ |
| Measurement Type | Wire Gage |
| Shape | Jobber Drill |
| Angle | 135 Degrees |
| Tool Type | Drill |
| Cutting Edge Material | HSSCo |
| Tool Radius | 135 Degrees |
| Flute Type | Spiral |
| Series/List # | 550-TN |
| Coating | TiN |
| Flute Count (NOF) | 2 |
| Flute Length | 2-7/16″ |
| Overall Length (OAL) | 3-5/8″ |
| Helix Angle | CW |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MLDH1100L20 Extra Long Drill
Item #: FJ064W3N146
Brand: Sumitomo
Model #: 4W3N146
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.1 mm |
| Shape | Solid Carbide |
| Decimal Equivalent | 0.0433″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.1 mm |
| Tool Type | Solid Carbide |
| Coating | PVD |
| Point Shape | 135 Degrees |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Measurement Type | Metric |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 26 mm |
| Shank Type | Cylindrical |
| Overall Length (OAL) | 70 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5.97 mm Dia. × 0.236″ Shank Dia. × 3.98″ OAL, 6 Flute, Carbide Reamer
Item #: FB5088860005970
Brand: duMont
Model #: 88860005970
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5.97 mm |
| Overall Length (OAL) | 3.98″ |
| Usable Length (LU) | 2.795″ |
| Grade | K15 |
| Cutting Edge Length (L) | 1.102″ |
| Cutting Edge Material | Carbide |
| Connection Diameter Machine Side (DCONMS) | 0.236″ |
| Tool Type | Reamer |
| Flute Count (NOF) | 6 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1/8″ × 1-1/2″ OAL 82 Degree Carbide Spotting Drill AlTiN
Item #: GE90965208C3
Brand: Harvey Tool
Model #: 965208-C3
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1/8″ |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 1/8″ |
| Coating | AlTiN |
| Decimal Equivalent | 0.125″ |
| Cutting Edge Material | Carbide |
| Point Angle (SIG) | 82 Degrees |
| Flute Length | 0.375″ |
| Angle | 82 Degrees |
| Measurement Type | Fractional |
| Flute Count (NOF) | 2 |
| Tool Type | Spotting Drill |
| Overall Length (OAL) | 1-1/2″ |
| Cutting Length | 0.375″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6 mm Dia. × 6 mm Shank × 79 mm Flute Length × 119 mm OAL, 10xD, 140°, TiAlN, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: YG14DHM10060
Brand: YG-1 Cutting Tools
Model #: DHM10060
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 6 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Decimal Equivalent | 0.2362″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 6 mm |
| Tool Type | CARBIDE DREAM DRILLS MQL TYPE W/ COOLANT HOLES (10XD) |
| Length Group | 10xD |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | DHM10 |
| Application | Steel |
| Length Chip Flute (LCF) | 79 mm |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Overall Length (OAL) | 119 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Point Length (PL) | 1.09 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#30 RHS / RHC HSS 118 Degree Radial Point High Helix Taper Length Drill - Bright
Item #: CD71C09137
Brand: Cleveland
Model #: C09137
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | #30 |
| Helix Angle | CW |
| Decimal Equivalent | 0.1285″ |
| Measurement Type | Wire Gage |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | #30 |
| Flute Count (NOF) | 2 |
| Angle | 118 Degrees |
| Overall Length (OAL) | 5-3/8″ |
| Coating | Bright |
| Point Shape | Radial |
| Shank Size (SS) | 0.1285″ |
| Shank Type | Straight |
| Cutting Edge Material | HSS |
| Tool Type | Drill |
| Flute Length | 3″ |
| Series/List # | 2550 |
| Flute Type | Spiral |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
19805 35/64X9/16X4 2FL
Item #: CR1019805
Brand: Melin Tool Co
Model #: 19805
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 35/64″ |
| Measurement Type | Inch |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 35/64″ |
| Style | High Performance |
| Decimal Equivalent | 0.5469″ |
| Series/List # | MDR |
| Coating | nACo |
| Usable Length (LU) | 2.406″ |
| Connection Diameter Machine Side (DCONMS) | 9/16″ |
| Overall Length (OAL) | 4″ |
| Point Angle (SIG) | 140 Degrees |
| Flute Count (NOF) | 2 |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It