Indexable & Solid Milling Tools For Sale | Eagle Tool & Supply - (25001 Products)
RU-187-10 RUNNER CUTTER
Item #: GE97611450
Brand: Internal Tool
Model #: 61-1450
| Product Specifications | |
|---|---|
| Depth of Cut Maximum (APMX) | 0.31″ |
| Connection Diameter Machine Side (DCONMS) | 0.187″ |
| Corner Radius (RE) | 0.039″ |
| Point Angle (SIG) | 10 Degrees |
| Overall Length (OAL) | 2-1/2″ |
| Series/List # | 61 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.6 × 4 × 1.2 × 40 mm 2 Flute 0.2mm C/R Carbide End Mill-Plain Shank
Item #: YG34SEMD9900602
Brand: YG-1 Cutting Tools
Model #: SEMD9900602
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.6 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Connection Diameter Machine Side (DCONMS) | 4 mm |
| Shank Type | Plain |
| Depth of Cut Maximum (APMX) | 1.2 mm |
| End Shape | Corner Radius |
| Overall Length (OAL) | 40 mm |
| Corner Radius (RE) | 0.2 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0236″ |
| Flute Count (NOF) | 2 |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
H1275 0.040X1/8X0.060
Item #: CR10H1275
Brand: Melin Tool Co
Model #: H1275
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.04″ |
| Coating | DLC |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Flute Count (NOF) | 3 |
| Depth of Cut Maximum (APMX) | 0.06″ |
| Tool Type | General Purpose |
| Overall Length (OAL) | 2-1/2″ |
| Decimal Equivalent | 0.04″ |
| Cutting Edge Material | Carbide |
| Series/List # | EMG-MICRO |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.180 × 1/2 RCH EDGE BREAKER ALTIN
Item #: GE97651215C
Brand: Internal Tool
Model #: 65-1215-C
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.18'' |
| Neck Diameter (DN) | 0.1″ |
| Connection Diameter Machine Side (DCONMS) | 0.187″ |
| Coating | AlTiN |
| Overall Length (OAL) | 2-1/2″ |
| Series/List # | 65 |
| Cutting Width (CW) | 0.093″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.028″ Dia. × 1/8″ Shank × 0.084″ DOC × 1-1/2″ OAL, Carbide AlTiN, Spiral , 4 Flute, 30° Helix, Ballnose End Mill
Item #: DD9003163
Brand: KYOCERA SGS Precision Tools
Model #: 03163
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.028″ |
| Flute Count (NOF) | 4 |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Flute Helix Angle (FHA) | 30 Degrees |
| Depth of Cut Maximum (APMX) | 0.084″ |
| Usable Length (LU) | 1.416″ |
| Overall Length (OAL) | 1-1/2″ |
| Flute Type | Spiral |
| Cutting Edge Material | Carbide |
| Style | Ball Nose |
| Coating | AlTiN |
| Decimal Equivalent | 0.028″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
53029 .020X1/8X.060X1-1/2
Item #: CR1053029
Brand: Melin Tool Co
Model #: 53029
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.02″ |
| Point Angle (SIG) | 90 Degrees |
| Usable Length (LU) | 0.06″ |
| Cutting Edge Material | Carbide |
| Flute Count (NOF) | 2 |
| Coating | AlTiN |
| Overall Length (OAL) | 1-1/2″ |
| Style | General Purpose |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Series/List # | AMG-DP |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
78876 0.019X1/8X0.029
Item #: CR1078876
Brand: Melin Tool Co
Model #: 78876
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.019″ |
| Usable Length (LU) | 0.029″ |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| End Shape | Ball |
| Overall Length (OAL) | 1-1/2 |
| Style | Micro End Mills |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.019″ |
| Coating | DLC |
| Series/List # | CCMG-MICRO |
| Flute Count (NOF) | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: USA Sealing / Part #: RS-H70-1029
Item #: 82074048
Brand: USA Sealing
Model #: RS-H70-1029Product Specifications
Cell Type
Closed
Material
Buna-N
Thickness (Inch)
3/4
Length Type
Standard
Shape
Rectangle
Backing Type
Plain
Width (Inch)
36
Hardness Rating
Medium Hard
Color
Black
Hardness
Durometer 70A
Surface Texture
Smooth
Minimum Temperature (Deg F - 3 Decimals)
-30.000
Maximum Temperature (F) ( - 0 Decimals)
250.000
Tensile Strength (psi)
1000
Standards
ASTM D2000 BF 707
Length Ft.
2.000
Durometer Shore A
70A
Density (Lb./Cu. Ft.)
94
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
16935 1MMX3MMX3MMX38MM
Item #: CR1016935
Brand: Melin Tool Co
Model #: 16935
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1 mm |
| Flute Count (NOF) | 2 |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Tool Type | General Purpose |
| Depth of Cut Maximum (APMX) | 3 mm |
| Decimal Equivalent | 0.0394″ |
| Overall Length (OAL) | 38 mm |
| Series/List # | AMG |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
13375 2.5MMX3MMX10MMX38MM
Item #: CR1013375
Brand: Melin Tool Co
Model #: 13375
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 2.5 mm |
| Point Angle (SIG) | 90 Degrees |
| Usable Length (LU) | 10 mm |
| Cutting Edge Material | Carbide |
| Flute Count (NOF) | 2 |
| Style | General Purpose |
| Overall Length (OAL) | 38 mm |
| Series/List # | AMG-DP |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
17471 0.021X1/8X0.063
Item #: CR1017471
Brand: Melin Tool Co
Model #: 17471
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.021″ |
| Flute Count (NOF) | 4 |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Tool Type | General Purpose |
| Depth of Cut Maximum (APMX) | 0.063″ |
| Decimal Equivalent | 0.021″ |
| Overall Length (OAL) | 1-1/2″ |
| Series/List # | CCMG-MICRO |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Corner Rounding End Mills - 0.0400″ Radius × 0.1070″ Pilot Diameter Carbide 5° Flare Corner Rounding End Mill DE, 4 Flutes
Item #: GE9068040
Brand: Harvey Tool
Model #: 68040
| Product Specifications | |
|---|---|
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Flute Count (NOF) | 4 |
| Overall Length (OAL) | 2″ |
| Corner Radius (RE) | 0.04″ |
| Cutting Edge Material | Carbide |
| End Shape | Concave |
| Coating | Uncoated |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5/32 End Mill 4FL SQ - SHEAR-CARB 5/32x3/16x9/16x2
Item #: DD9035478
Brand: KYOCERA SGS Precision Tools
Model #: 35478
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5/32″ |
| Shank Type | Round |
| Connection Diameter Machine Side (DCONMS) | 3/16″ |
| End Shape | Square |
| Depth of Cut Maximum (APMX) | 9/16″ |
| Usable Length (LU) | 1.438″ |
| Overall Length (OAL) | 2″ |
| Corner Radius (RE) | None |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | Uncoated |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 4 |
| Decimal Equivalent | 0.15625″ |
| Flute Helix Angle (FHA) | 30 Degrees |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1/8″ Dia. × 1/8″ Shank × 1/2″ DOC × 1-1/2″ OAL, Carbide Uncoated, Spiral , 2 Flute, 30° Helix, Ballnose End Mill
Item #: DD9030316
Brand: KYOCERA SGS Precision Tools
Model #: 30316
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/8″ |
| Flute Count (NOF) | 2 |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Flute Helix Angle (FHA) | 30 Degrees |
| Depth of Cut Maximum (APMX) | 1/2″ |
| Usable Length (LU) | 1″ |
| Overall Length (OAL) | 1-1/2″ |
| Flute Type | Spiral |
| Cutting Edge Material | Carbide |
| Style | Ball Nose |
| Coating | Uncoated |
| Decimal Equivalent | 0.125″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
10657 0.015X1/8X0.045
Item #: CR1010657
Brand: Melin Tool Co
Model #: 10657
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.015″ |
| Flute Count (NOF) | 4 |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Tool Type | General Purpose |
| Depth of Cut Maximum (APMX) | 0.045″ |
| Decimal Equivalent | 0.015″ |
| Overall Length (OAL) | 1-1/2″ |
| Series/List # | CCMG-MICRO |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Miniature End Mills - Long Flute - 0.0750″ Cutter Diameter × 0.7500″ (3/4″) Length of Cut Carbide Square End Mill, 3 Flutes
Item #: GE90951375
Brand: Harvey Tool
Model #: 951375
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.075″ |
| Flute Count (NOF) | 3 |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| End Shape | Square |
| Depth of Cut Maximum (APMX) | 3/4″ |
| Length Group | 10D |
| Overall Length (OAL) | 2-1/2″ |
| Decimal Equivalent | 0.075″ |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Coating | Uncoated |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.250X.1250 LG REACH KEYCT
Item #: GE97831130
Brand: Internal Tool
Model #: 83-1130
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| Neck Diameter (DN) | 0.125″ |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Coating | Uncoated |
| Overall Length (OAL) | 2-1/2″ |
| Series/List # | 83 |
| Cutting Width (CW) | 0.125″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
H0198 0.010X1/8X0.050
Item #: CR10H0198
Brand: Melin Tool Co
Model #: H0198
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.01″ |
| Usable Length (LU) | 0.05″ |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| End Shape | Ball |
| Overall Length (OAL) | 2-1/2 |
| Style | Micro End Mills |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.01″ |
| Flute Count (NOF) | 3 |
| Series/List # | EMG-MICRO |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
H0252 0.045X1/8X0.225
Item #: CR10H0252
Brand: Melin Tool Co
Model #: H0252
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.045″ |
| Coating | AlTiN |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Flute Count (NOF) | 3 |
| Depth of Cut Maximum (APMX) | 0.225″ |
| Tool Type | General Purpose |
| Overall Length (OAL) | 2-1/2″ |
| Decimal Equivalent | 0.045″ |
| Cutting Edge Material | Carbide |
| Series/List # | EMG-MICRO |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
63619 8MM-4F-SE BN EM
Item #: DC2663619
Brand: MTC
Model #: 63619
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 8 mm |
| Application | Profiling | Ramping | Profile Cutting | Radiusing | Radius Slotting |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Grade | C-2 Sub-Micron |
| Depth of Cut Maximum (APMX) | 20 mm |
| Length Group | Regular |
| Overall Length (OAL) | 63 mm |
| End Shape | Ballnose |
| Cutting Edge Material | Solid Tungsten Carbide |
| Decimal Equivalent | 0.315″ |
| Coating | Bright |
| Cutting Direction (HAND) | Right Hand |
| Flute Count (NOF) | 4 |
| Center Cutting | Yes |
| Flute Helix Angle (FHA) | 30 Degrees |
| Single / Double End | Single End |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It