Indexable & Solid Milling Tools For Sale | Eagle Tool & Supply - (25001 Products)
3/8X.0781 W SOLID KEY CUTTER ALTIN
Item #: GE97761212C
Brand: Internal Tool
Model #: 76-1212-C
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/8″ |
| Cutting Width (CW) | 0.0781″ |
| Connection Diameter Machine Side (DCONMS) | 3/8″ |
| Neck Diameter (DN) | 0.2″ |
| Overall Length (OAL) | 2-1/2″ |
| Coating | AlTiN |
| Number of Teeth | 8 |
| Series/List # | 76 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.035X.053X2 1/2 3FL SQ TA
Item #: DD9003541
Brand: KYOCERA SGS Precision Tools
Model #: 03541
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.035″ |
| Shank Type | Round |
| Connection Diameter Machine Side (DCONMS) | 0.125″ |
| End Shape | Square |
| Depth of Cut Maximum (APMX) | 0.053″ |
| Corner Radius (RE) | None |
| Overall Length (OAL) | 2.5″ |
| Flute Type | Spiral |
| Cutting Edge Material | Carbide |
| Coolant Supply Property (CSP) | External |
| Coating | TA |
| Decimal Equivalent | 0.035″ |
| Flute Count (NOF) | 3 |
| Shank Length (LS) | 2.325″ |
| Flute Helix Angle (FHA) | 30 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5 mm Dia. × 5 mm Shank × 25 mm DOC × 75 mm OAL, Carbide TiN, Spiral , 4 Flute, 30° Helix, Ballnose End Mill
Item #: DD9049508
Brand: KYOCERA SGS Precision Tools
Model #: 49508
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5 mm |
| Flute Count (NOF) | 4 |
| Connection Diameter Machine Side (DCONMS) | 5 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Depth of Cut Maximum (APMX) | 25 mm |
| Usable Length (LU) | 50 mm |
| Overall Length (OAL) | 75 mm |
| Flute Type | Spiral |
| Cutting Edge Material | Carbide |
| Style | Ball Nose |
| Coating | TiN |
| Decimal Equivalent | 0.1969″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.075X.113X2 1/2 3FL SQ TA
Item #: DD9003524
Brand: KYOCERA SGS Precision Tools
Model #: 03524
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.075″ |
| Shank Type | Round |
| Connection Diameter Machine Side (DCONMS) | 0.125″ |
| End Shape | Square |
| Depth of Cut Maximum (APMX) | 0.113″ |
| Corner Radius (RE) | None |
| Overall Length (OAL) | 2.5″ |
| Flute Type | Spiral |
| Cutting Edge Material | Carbide |
| Coolant Supply Property (CSP) | External |
| Coating | TA |
| Decimal Equivalent | 0.075″ |
| Flute Count (NOF) | 3 |
| Shank Length (LS) | 2.275″ |
| Flute Helix Angle (FHA) | 30 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2FL SGL 90DEGX.125 CHAMF
Item #: GE97642845
Brand: Internal Tool
Model #: 64-2845
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/8″ |
| Point Angle (SIG) | 90 Degrees |
| Usable Length (LU) | 0.06″ |
| Coating | Uncoated |
| Flute Count (NOF) | 2 |
| Tool Type | Chamfer Mill |
| Overall Length (OAL) | 2″ |
| Series/List # | 64 |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Cutting Tools 345 SERIES 3 FLUTE FINISHER FOR ALUMINUM & NON FERROUS MATERIALS
Item #: CW8056862
Brand: Precision Cutting Tools
Model #: 9507401
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/8″ |
| Grade | A5005 Exxtral Carbon (DLC) |
| Connection Diameter Machine Side (DCONMS) | 3/8″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 3 |
| Depth of Cut Maximum (APMX) | 1/2″ |
| Tool Type | Solid Carbide Endmill |
| Overall Length (OAL) | 2″ |
| Maximum Feed per Tooth (fz(max)) | 0.004 ″/tooth |
| Cutting Edge Material | Carbide |
| Minimum Feed per Tooth (fz(min)) | 0.001 ″/tooth |
| Coating | Ta-C |
| Length Group | Stub |
| Flute Count (NOF) | 3 |
| Shank Standard | h6 |
| Flute Helix Angle (FHA) | 45 Degrees |
| Body Material | Carbide |
| Shank Type | Round |
| Decimal Equivalent | 0.375″ |
| End Shape | Corner Radius |
| Measurement Type | Inch |
| Usable Length (LU) | 1/2″ |
| Series/List # | 345 |
| Application | | Finish | HEM | Semi Finish | |
| Shank Size (SS) | 3/8″ |
| Corner Radius (RE) | 0.06″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.312X.0781 LG REACH KEYCT
Item #: GE97831180
Brand: Internal Tool
Model #: 83-1180
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.312'' |
| Neck Diameter (DN) | 0.156″ |
| Connection Diameter Machine Side (DCONMS) | 0.312″ |
| Coating | Uncoated |
| Overall Length (OAL) | 2-1/2″ |
| Series/List # | 83 |
| Cutting Width (CW) | 0.0781″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3/16″ × 3/16″ × 7/32″ × 3″ 5 Flute 0.0300″ C/R Carbide End Mill-Plain Shank - Y-Coating
Item #: YG33UGMH07012
Brand: YG-1 Cutting Tools
Model #: UGMH07012
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/16″ |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 3/16″ |
| Usable Length (LU) | 7/32″ |
| Depth of Cut Maximum (APMX) | 1/2″ |
| Applicable Material | Stainless Steel | Super-Alloys / Titanium |
| Overall Length (OAL) | 3″ |
| Corner Radius (RE) | 0.03″ |
| Cutting Edge Material | Carbide |
| Tool Type | 5 Flute Square Extended Neck |
| Coating | Y-Coating |
| Decimal Equivalent | 0.1875″ |
| Flute Count (NOF) | 5 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | Variable |
| Series/List # | UGMH07 |
| Shank Type | Plain |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.2500″ (1/4″) Cutter Diameter × 0.0620″ (1/16″) Width × 0.3750″ (3/8″) Neck Length Carbide Square Standard Keyseat Cutter, 6 Flutes, AlTiN Coated
Item #: GE9022362C3
Brand: Harvey Tool
Model #: 22362-C3
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| Cutting Width (CW) | 1/16″ |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Cutting Edge Material | Carbide |
| Overall Length (OAL) | 2-1/2″ |
| Coating | AlTiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Cutting Tools 558 SERIES 5 FLUTE FOR TOOL STEELS, DUPLEX, PH STAINLESS, & HRSAs
Item #: CW8057167
Brand: Precision Cutting Tools
Model #: 9586006
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 5 |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Tool Type | Solid Carbide Endmill |
| Depth of Cut Maximum (APMX) | 1-1/4″ |
| Maximum Feed per Tooth (fz(max)) | 0.011 ″/tooth |
| Overall Length (OAL) | 8″ |
| Minimum Feed per Tooth (fz(min)) | 0.002 ″/tooth |
| Flute Count (NOF) | 5 |
| Length Group | 2 Extra Long - Necked |
| Flute Helix Angle (FHA) | 35 Degrees |
| Shank Standard | h6 |
| Shank Type | Round |
| Body Material | Carbide |
| End Shape | Corner Radius |
| Style | Necked |
| Usable Length (LU) | 6″ |
| Decimal Equivalent | 0.75″ |
| Application | | Finish | HEM | Semi Finish | |
| Measurement Type | Inch |
| Corner Radius (RE) | 0.06″ |
| Series/List # | 558 |
| Neck Diameter (DN) | 0.725 |
| Shank Size (SS) | 3/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.3750″ (3/8″) Cutter Diameter × 0.8750″ (7/8″) Length of Cut × 90° included Carbide Drill/End Mill, 2 Flutes, AlTiN Coated
Item #: GE9072324C3
Brand: Harvey Tool
Model #: 72324-C3
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/8″ |
| Cutting Edge Material | Carbide |
| Usable Length (LU) | 7/8″ |
| Coating | AlTiN |
| Flute Count (NOF) | 2 |
| Shank Type | Round |
| Overall Length (OAL) | 2-1/2″ |
| Style | Single End |
| Connection Diameter Machine Side (DCONMS) | 3/8″ |
| Measurement Type | Inch |
| Point Angle (SIG) | 90 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3/4″ × 3/4″ × 2 1/4″ × 5″ 6 Flute 0.1250″ C/R Carbide End Mill-Plain Shank - Y-Coating
Item #: YG35UGMG22837
Brand: YG-1 Cutting Tools
Model #: UGMG22837
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Shank Type | Plain |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| End Shape | Corner Radius |
| Depth of Cut Maximum (APMX) | 2-1/4″ |
| Applicable Material | Stainless Steel | Super-Alloys / Titanium |
| Overall Length (OAL) | 5″ |
| Corner Radius (RE) | 0.125″ |
| Cutting Edge Material | Carbide |
| Tool Type | 6 Flute Standard Length |
| Coating | Y-Coating |
| Decimal Equivalent | 0.75″ |
| Flute Count (NOF) | 6 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | 45 Degrees |
| Series/List # | UGMG22 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
11050 ALTIMA 4F LG CHIPX
Item #: DD1511050
Brand: M A Ford
Model #: 13243750A
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 7/16″ |
| Coating | Altima |
| Connection Diameter Machine Side (DCONMS) | 7/16″ |
| Flute Count (NOF) | 4 |
| Depth of Cut Maximum (APMX) | 1-3/4″ |
| Flute Helix Angle (FHA) | 30 Degrees |
| Overall Length (OAL) | 4″ |
| Shank Type | Straight |
| Cutting Edge Material | Carbide |
| End Shape | Square |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1/4″ × 1/4″ × 1″ × 3″ 5 Flute 0.0600'' C/R Carbide End Mill-Plain Shank - Y-Coating
Item #: YG33UGMG34S967
Brand: YG-1 Cutting Tools
Model #: UGMG34S967
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| Shank Type | Plain |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| End Shape | Corner Radius |
| Depth of Cut Maximum (APMX) | 1″ |
| Applicable Material | Stainless Steel | Super-Alloys / Titanium |
| Overall Length (OAL) | 3″ |
| Corner Radius (RE) | 0.06″ |
| Cutting Edge Material | Carbide |
| Tool Type | 5 Flute Corner Radius |
| Coating | Y-Coating |
| Decimal Equivalent | 0.25″ |
| Flute Count (NOF) | 5 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | Variable |
| Series/List # | UGMG34 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
End Mills for Plastics - 2 Flute - 0.2500″ (1/4″) Cutter Diameter × 2.0000″ (2″) Length of Cut Carbide Square Upcut End Mill for Plastic, 2 Flutes
Item #: GE9060316
Brand: Harvey Tool
Model #: 60316
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| Flute Count (NOF) | 2 |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| End Shape | Square |
| Depth of Cut Maximum (APMX) | 2″ |
| Applicable Material | Other Non-Metallic Materials |
| Overall Length (OAL) | 4″ |
| Decimal Equivalent | 0.25″ |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Coating | Uncoated |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
4FL SGL 150DEGX.125 CHAMF
Item #: GE97644730
Brand: Internal Tool
Model #: 64-4730
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/8″ |
| Point Angle (SIG) | 150 Degrees |
| Usable Length (LU) | 0.012″ |
| Coating | Uncoated |
| Flute Count (NOF) | 4 |
| Tool Type | Chamfer Mill |
| Overall Length (OAL) | 2″ |
| Series/List # | 64 |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1/4 End Mill 3FL SQ - S-CARB 1/4x1/4x3/8x4
Item #: DD9232703
Brand: KYOCERA SGS Precision Tools
Model #: 32703
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| End Shape | Square |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Usable Length (LU) | 3-5/8″ |
| Depth of Cut Maximum (APMX) | 3/8″ |
| Corner Radius (RE) | None |
| Overall Length (OAL) | 4″ |
| Flute Type | Spiral |
| Cutting Edge Material | Carbide |
| Coolant Supply Property (CSP) | External |
| Coating | Uncoated |
| Decimal Equivalent | 0.25″ |
| Flute Count (NOF) | 3 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | 38 Degrees |
| Series/List # | S-CARB |
| Shank Type | Round |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Miniature End Mills - Long Reach, Stub Flute - 0.0200″ Cutter Diameter × 0.0300″ Length of Cut × 0.2500″ (1/4″) Reach Carbide Square End Mill, 3 Flutes
Item #: GE9035420
Brand: Harvey Tool
Model #: 35420
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.02″ |
| End Shape | Square |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Usable Length (LU) | 1/4″ |
| Depth of Cut Maximum (APMX) | 0.03″ |
| Length Group | 12D |
| Overall Length (OAL) | 2-1/2″ |
| Flute Type | Stub |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.02″ |
| Coating | Uncoated |
| Measurement Type | Inch |
| Flute Count (NOF) | 3 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
13488 1/64X1/8X3/64X1-1/2
Item #: CR1013488
Brand: Melin Tool Co
Model #: 13488
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/64″ |
| Usable Length (LU) | 3/64″ |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| End Shape | Ball |
| Overall Length (OAL) | 1-1/2 |
| Style | General Purpose |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.015625″ |
| Flute Count (NOF) | 4 |
| Series/List # | CCMG |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3/4X45 SLD CB DOVETL CUT
Item #: GE97861139
Brand: Internal Tool
Model #: 86-1139
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Angle | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Coating | Uncoated |
| Overall Length (OAL) | 4″ |
| Series/List # | 86 |
| Number of Teeth | 6 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It