Metal Cutting Tools: High Speed Steel & Solid Carbide > Milling Cutters (ET03) - (9977 Products)
Woodruff Keyseat Cutter: 1" Cut Dia, 1/32" Cut Width, 1/2" Shank Dia, Straight Tooth
Item #: 20452009
Brand: Internal Tool
Model #: 78-1846-C
Product Specifications
Connection Type | Shank |
Cutter Material | Solid Carbide |
Cutter Diameter (Inch) | 1 |
Cutter Diameter (Decimal Inch) | 1.0000 |
Tooth Configuration | Straight |
Cutting Width (Inch) | 1/32 |
Cutting Width (Decimal Inch) | 0.0312 |
Weldon Flat | No |
Neck Diameter (Decimal Inch) | 0.2800 |
Neck Length (Decimal Inch) | 0.2500 |
Shank Diameter (Inch) | 1/2 |
Shank Diameter (Decimal Inch) | 0.5000 |
Overall Length (Inch) | 2-3/4 |
Overall Length (Decimal Inch) | 2.7500 |
Primary Workpiece Material | Non-Ferrous Metal; Non-ISO |
Primary Workpiece Material Code | N; O |
Cutter Material Grade | Micrograin |
Series | 78 |
Coating/Finish | AlTiN |
Number Of Teeth | 6 |
UNSPSC Code | 23241631 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Dovetail Cutters; Included Angle: 120; Cutter Diameter (Inch): 5/8; Cutter Diameter (Decimal Inch): 0.6250; Cutting Width (Decimal Inch): 0.1250; Cutting Width (Inch): 1/8
Item #: 17077413
Brand: Internal Tool
Model #: 86-1185-C
Product Specifications
Included Angle | 120 |
Cutter Diameter (Inch) | 5/8 |
Cutter Diameter (Decimal Inch) | 0.6250 |
Cutting Width (Decimal Inch) | 0.1250 |
Cutting Width (Inch) | 1/8 |
Cutter Material | Solid Carbide |
Weldon Flat | No |
Shank Diameter (Inch) | 5/8 |
Minimum Cutter Diameter (Decimal Inch) | 0.1800 |
Coating/Finish | AlTiN |
Shank Length (Inch) | 3-1/8 |
Neck Length (Decimal Inch) | 0.2500 |
Neck Diameter (Decimal Inch) | 0.1800 |
Overall Length (Inch) | 3-1/2 |
Overall Length (Decimal Inch) | 3.5000 |
Primary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Steel; Super Alloys & Titanium |
Primary Workpiece Material Code | P; S; K; M; N |
Cutting Direction | Right Hand |
Cutter Material Grade | Micrograin |
Series | 86 |
Maximum Cutter Diameter (Decimal Inch) | 0.6250 |
Number Of Teeth | 5 |
Shank Diameter (Decimal Inch) | 0.6250 |
Shank Length (Decimal Inch) | 3.1250 |
UNSPSC Code | 23241632 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Woodruff Keyseat Cutter: 1-1/4" Cut Dia, 1/4" Cut Width, 1/2" Shank Dia, Straight Tooth
Item #: 10172427
Brand: Internal Tool
Model #: 102-1410-C
Product Specifications
Connection Type | Shank |
Cutter Material | Solid Carbide |
Cutter Diameter (Inch) | 1-1/4 |
Cutter Diameter (Decimal Inch) | 1.2500 |
Tooth Configuration | Straight |
Cutting Width (Inch) | 1/4 |
Cutting Width (Decimal Inch) | 0.2500 |
Weldon Flat | No |
Neck Diameter (Decimal Inch) | 0.3800 |
Neck Length (Decimal Inch) | 0.2500 |
Shank Diameter (Inch) | 1/2 |
Shank Diameter (Decimal Inch) | 0.5000 |
Overall Length (Inch) | 2-3/4 |
Overall Length (Decimal Inch) | 2.7500 |
Primary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Superalloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Cutter Material Grade | Micrograin |
Series | 102 |
Coating/Finish | AlTiN |
Number Of Teeth | 14 |
Corner Radius (Decimal Inch) | 0.0050 |
UNSPSC Code | 23241631 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Woodruff Keyseat Cutter: 1/2" Cut Dia, 1/16" Cut Width, 1/2" Shank Dia, Straight Tooth
Item #: 09419284
Brand: Internal Tool
Model #: 107-1010
Product Specifications
Connection Type | Shank |
Cutter Material | Solid Carbide |
Cutter Diameter (Inch) | 1/2 |
Cutter Diameter (Decimal Inch) | 0.5000 |
Tooth Configuration | Straight |
Cutting Width (Inch) | 1/16 |
Cutting Width (Decimal Inch) | 0.0625 |
Weldon Flat | No |
Neck Diameter (Decimal Inch) | 0.2500 |
Neck Length (Decimal Inch) | 0.2500 |
Shank Diameter (Inch) | 1/2 |
Shank Diameter (Decimal Inch) | 0.5000 |
Overall Length (Inch) | 2-3/4 |
Overall Length (Decimal Inch) | 2.7500 |
Primary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Superalloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Cutter Material Grade | Micrograin |
Series | 107 |
Coating/Finish | Bright/Uncoated |
Number Of Teeth | 14 |
UNSPSC Code | 23241631 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Picatinny Rail Form Cutters; Cutter Diameter (Decimal Inch): 0.2300; Included Angle: 100.00; Minor Diameter: 0.140; Cutting Diameter (mm): 5.84; Minimum Width: 0.080; Finish/Coating: Bright/ Uncoated; Overall Length (Inch): 2
Item #: 08208662
Brand: A.B. Tools
Model #: KM230-100
Product Specifications
Cutter Diameter (Decimal Inch) | 0.2300 |
Included Angle | 100.00 |
Minor Diameter | 0.140 |
Cutting Diameter (mm) | 5.84 |
Minimum Width | 0.080 |
Finish/Coating | Bright/ Uncoated |
Overall Length (Inch) | 2 |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.2000 |
Shank Diameter (Inch - 0 Decimals) | 1/4 |
Cutter Material | Solid Carbide |
Number Of Flutes | 3 |
UNSPSC Code | 23241614 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Picatinny Rail Form Cutters; Cutter Diameter (Decimal Inch): 0.2100; Included Angle: 90.00; Minor Diameter: 0.210; Cutting Diameter (mm): 5.33; Minimum Width: 0.210; Finish/Coating: Bright/Uncoated; Overall Length (Inch): 2
Item #: 08208076
Brand: A.B. Tools
Model #: SCEM210-45-5F
Product Specifications
Cutter Diameter (Decimal Inch) | 0.2100 |
Included Angle | 90.00 |
Minor Diameter | 0.210 |
Cutting Diameter (mm) | 5.33 |
Minimum Width | 0.210 |
Finish/Coating | Bright/Uncoated |
Overall Length (Inch) | 2 |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.1250 |
Shank Diameter (Inch - 0 Decimals) | 1/4 |
Cutter Material | Solid Carbide |
Number Of Flutes | 5 |
UNSPSC Code | 23241614 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Picatinny Rail Form Cutters; Cutter Diameter (Decimal Inch): 0.6250; Included Angle: 90.00; Minor Diameter: 0.40; Cutting Diameter (mm): 15.87; Cutting Diameter (Decimal Inch): 5/8; Minimum Width: 0.01; Finish/Coating: Bright/Uncoated; Overall Length (Inc
Item #: 08206153
Brand: A.B. Tools
Model #: PTN625-90H-3
Product Specifications
Cutter Diameter (Decimal Inch) | 0.6250 |
Included Angle | 90.00 |
Minor Diameter | 0.40 |
Cutting Diameter (mm) | 15.87 |
Cutting Diameter (Decimal Inch) | 5/8 |
Minimum Width | 0.01 |
Finish/Coating | Bright/Uncoated |
Overall Length (Inch) | 3-1/2 |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.3870 |
Shank Diameter (Inch - 0 Decimals) | 5/8 |
Cutter Material | Solid Carbide |
Number Of Flutes | 3 |
UNSPSC Code | 23241614 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Woodruff Keyseat Cutter: 1/2" Cut Dia, 5/64" Cut Width, 1/4" Shank Dia, Straight Tooth
Item #: 05340310
Brand: Harvey Tool
Model #: 849330-C3
Product Specifications
Connection Type | Shank |
Cutter Material | Brazed Solid Carbide |
Cutter Diameter (mm) | 12.70 |
Cutter Diameter (Inch) | 1/2 |
Cutter Diameter (Decimal Inch) | 0.5000 |
Tooth Configuration | Straight |
Cutting Width (Inch) | 5/64 |
Cutting Width (Decimal Inch) | 0.0780 |
Weldon Flat | Yes |
Shank Diameter (Inch) | 1/4 |
Shank Diameter (Decimal Inch) | 0.2500 |
Overall Length (Inch) | 3-5/64 |
Overall Length (Decimal Inch) | 3.0780 |
Primary Workpiece Material | Stainless Steel; Cast Iron; Steel |
Coating/Finish | AlTiN |
Number Of Teeth | 8 |
UNSPSC Code | 23241631 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Dovetail Cutters; Included Angle: 20; Cutter Diameter (Inch): 5/16; Cutter Diameter (Decimal Inch): 0.3125; Cutting Width (Decimal Inch): 0.4500
Item #: 03429156
Brand: Internal Tool
Model #: 86-0210-C
Product Specifications
Included Angle | 20 |
Cutter Diameter (Inch) | 5/16 |
Cutter Diameter (Decimal Inch) | 0.3125 |
Cutting Width (Decimal Inch) | 0.4500 |
Cutter Material | Solid Carbide |
Weldon Flat | No |
Shank Diameter (Inch) | 5/16 |
Minimum Cutter Diameter (Decimal Inch) | 0.1400 |
Coating/Finish | AlTiN |
Neck Length (Decimal Inch) | 0.2500 |
Neck Diameter (Decimal Inch) | 0.1400 |
Overall Length (Inch) | 2-1/2 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Steel; Super Alloys & Titanium |
Primary Workpiece Material Code | P; S; K; M; N |
Cutting Direction | Right Hand |
Cutter Material Grade | Micrograin |
Series | 86 |
Maximum Cutter Diameter (Decimal Inch) | 0.3125 |
Number Of Teeth | 4 |
Shank Diameter (Decimal Inch) | 0.3125 |
Shank Length (Decimal Inch) | 1.8000 |
UNSPSC Code | 23241632 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It