Indexable High-Feed Face Mills; Cutting Diameter (Decimal Inch): 1.0669; Maximum Depth of Cut (Decimal Inch): 0.0984; Arbor Hole Diameter (Decimal Inch): 0.5000; Overall Height (Decimal Inch): 1.5750; Series: MFH-Max Milling; Cutter Style: MFH; Number of
Item #: 29304342
Brand: Kyocera
Model #: THN08670
Product Specifications
Cutting Diameter (Decimal Inch) | 1.0669 |
Maximum Depth of Cut (Decimal Inch) | 0.0984 |
Arbor Hole Diameter (Decimal Inch) | 0.5000 |
Overall Height (Decimal Inch) | 1.5750 |
Series | MFH-Max Milling |
Cutter Style | MFH |
Number of Cutter Inserts | 6 |
Insert Compatibility | LOMU040410ERGM |
Maximum Rpm | 10200.000 |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Number of Flutes | 6 |
Through Coolant | Yes |
Keyway Width (Decimal Inch) | 0.2500 |
Manufacturers Catalog Number | MFH1500R046T |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It