Walter - D57 Grade WSP45S Milling Insert - 5.59mm Thick, 13.52mm Inscribed Circle, 0.4mm Corner Radius
Item #: 47327044
Brand: Walter
Model #: 7057778
Exact Tooling IR#: 04
| Product Specifications | |
|---|---|
| Manufacturer's Grade | WSP45S |
| Length (mm) | 0.00 |
| Length (Decimal Inch) | 0.0000 |
| Inscribed Circle (mm) | 13.52 |
| Inscribed Circle (Decimal Inch) | 0.5320 |
| Thickness (mm) | 5.59 |
| Thickness (Decimal Inch) | 0.2200 |
| Corner Radius (Decimal Inch) | 0.0160 |
| Corner Radius (mm) | 0.40 |
| Hole Diameter (mm) | 5.50 |
| Hole Diameter (Decimal Inch) | 0.2170 |
| Relief Angle | 14.000 |
| Coating Process | PVD |
| Insert Hand | Neutral |
| Chipbreaker | D57 |
| Maximum Depth of Cut (mm) | 0.00 |
| Maximum Depth of Cut (Decimal Inch) | 0.0000 |
| Manufacturers Catalog Number | P26325R31 WSP45S |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It