Seco - 5 Inserts, 50mm Cut Diam, 22mm Arbor Diam, 17mm Max Depth of Cut, Indexable Square-Shoulder Face Mill - 90° Lead Angle, 40mm High, XO.. 1806 Insert Compatibility, Through Coolant, Series Power Turbo
Item #: 63954804
Brand: Seco
Model #: 54020
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 50.00 |
Cutting Diameter (Decimal Inch) | 1.9685 |
Arbor Hole Diameter (mm) | 22.00 |
Arbor Hole Diameter (Decimal Inch) | 0.8661 |
Lead Angle | 90 |
Overall Height (mm) | 40.00 |
Overall Height (Decimal Inch) | 1.5748 |
Insert Compatibility | XO.. 1806 |
Series | Power Turbo |
Through Coolant | Yes |
Maximum Depth of Cut (mm) | 17.00 |
Maximum Depth of Cut (Decimal Inch) | 0.6693 |
Cutting Direction | Right Hand |
Number of Cutter Inserts | 5 |
Insert Holding Method | Screw |
Cutting Rake Angle | -8 |
Rake | Negative |
Hub Diameter (mm) | 47.00 |
Hub Diameter (Decimal Inch) | 1.8504 |
Keyway Width (mm) | 10.40 |
Keyway Width (Decimal Inch) | 0.4094 |
Maximum RPM | 8900 |
Pitch | Close |
Complete Insert Compatibility | XOEX 180604FR-E10; XOEX 180608FR-E10; XOEX 180608ZZR-M10; XOEX 180616FR-E10; XOEX 180616ZZR-M10; XOEX 180620FR-E10; XOEX 180624FR-E10; XOEX 180631FR-E10; XOEX 180640FR-E10; XOEX 180650FR-E10; XOEX 180663FR-E10; XOMX 180604R-M10; XOMX 180604TR-ME13; XOMX 1 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It