 
        Seco - 6 Inserts, 80mm Cut Diam, 27mm Arbor Diam, 11mm Max Depth of Cut, Indexable Square-Shoulder Face Mill - 90° Lead Angle, 50mm High, SONX 1205 Insert Compatibility, Series Midi Square
Item #: 76000470
Brand: Seco
Model #: 05602
Exact Tooling IR#: 04
| Product Specifications | |
|---|---|
| Cutting Diameter (mm) | 80.00 | 
| Cutting Diameter (Decimal Inch) | 3.1496 | 
| Arbor Hole Diameter (mm) | 27.00 | 
| Arbor Hole Diameter (Decimal Inch) | 1.0630 | 
| Lead Angle | 90 | 
| Overall Height (mm) | 50.00 | 
| Overall Height (Decimal Inch) | 1.9685 | 
| Insert Compatibility | SONX 1205 | 
| Series | Midi Square | 
| Through Coolant | No | 
| Maximum Depth of Cut (mm) | 11.00 | 
| Maximum Depth of Cut (Decimal Inch) | 0.4331 | 
| Cutting Direction | Right Hand | 
| Number of Cutter Inserts | 6 | 
| Insert Holding Method | Screw | 
| Cutting Rake Angle | -6 | 
| Rake | Negative | 
| Hub Diameter (mm) | 62.00 | 
| Hub Diameter (Decimal Inch) | 2.4409 | 
| Keyway Width (mm) | 12.40 | 
| Keyway Width (Decimal Inch) | 0.4882 | 
| Maximum RPM | 8400 | 
| Pitch | Normal | 
| Complete Insert Compatibility | SONX 120508TR-M12; SONX 120508TR-ME08 | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
